RepCheckup VS Reputation.com
| RepCheckup | Reputation.com |
---|
Background |
---|
Business Address | Buffalo, NY | 1400 Seaport Blvd #400, Redwood City, CA 94063 |
---|
Website Address | repcheckup.com | reputation.com |
---|
Who uses it? |
---|
Who uses it? | Healthcare, Dental, Real Estate, Retail, Hospitality, Auto | Healthcare, Automotive, Retail, Property Management, Restaurants |
---|
Platform |
---|
Cloud | | |
---|
Windows | | |
---|
Mac | | |
---|
iOS | | |
---|
Android | | |
---|
Features |
---|
Business Listings | | |
---|
Campaign Management | | Tools to manage soliciting, viewing, disposition and follow up of online reviews from both cloud and mobile apps |
---|
Review solicitation | SMS or Email | SMS or Email |
---|
Customer Review Platform | | |
---|
Gamification | | |
---|
Response Management | | Respond to any of the integrated review sites directly from the Platform |
---|
Review Monitoring | | Monitors and reports on (alerts also) all major social media platforms, ability to report and view graphically. |
---|
Sentiment Analysis | | Word-cloud (doesn't appear to database the information) |
---|
Net Promoter Score | | |
---|
Social Media Metrics | | |
---|
Social Media Monitoring | | |
---|
Enterprise/Multi-location support | | |
---|
Competitor Review | | |
---|
Other | | Offers fee-based managed services |
---|
Ticketing | Generate reports with tickets | |
---|
Support |
---|
Type | | Email/Online |
---|
Hours | 9-5pm EST Monday through Friday | Regular Business Hours |
---|
Training |
---|
Webinars | | |
---|